
Canadian-Owned and Operated Since 1985
Contact Us
Save Your Vehicle
Save Your Vehicle
Your vehicle has been saved!
Contact Us
Save Your Vehicle
3.0L I6 Hurricane So Twin Turbo Ess
Mileage
18 KMTrim
SPORTGears
8Seats
5Drivetrain
4x4Bodystyle
Pickup - Crew CabTransmission
AutomaticDoors
4Ext. Color
DIAMOND BLACK CRYSTAL PEARLEngine
3.0L I-6 Hurricane SO Twin Turbo ESSInt. color
CLOTH/VINYL BUCKET SEATS - BLACKFuel
Gasoline2026 Ram 1500 SPORT
| ROTARY SHIFTER-BRIGHT | DH4S | ELECTRONIC RANGE SELECT | DH8S | ELEC SHIFT ON DEMAND TRANSFER CASE | |
| DJGS | 215MM FRONT AXLE | DMDS | 3.55 REAR AXLE RATIO | DRNS | 235MM REAR AXLE |
| DS8S | CONVENTIONAL DIFFERENTIAL REAR AXLE | GACS | TINTED GLASS WINDOWS | GAQS | ACOUSTIC FRONT DOOR GLASS |
| GEGS | DEEP TINT SUNSCREEN GLASS | GFAS | REAR WINDOW DEFROSTER | GFES | REAR POWER SLIDING WINDOW |
| GNCS | SUN VISORS W/ILLUM VANITY MIRRORS | GNKS | REAR VIEW AUTO DIM MIRROR | GT4S | ACCENT COLOR PREMIUM POWER MIRRORS |
| GXDS | 2-DOOR PASSIVE ENTRY, FRT DOOR LOCKS | GXMS | REMOTE KEYLESS ENTRY | GXXS | SENTRY KEY THEFT DETERRENT SYSTEM |
| GX4S | PUSHBUTTON START | HAFS | AIR COND ATC W/DUAL ZONE CONTROL | HF2S | TAILGATE HANDLE - BODY COLOR |
| HGBS | DASH LINER INSULATION | JANS | CLUSTER 12 TFT COLOR DISPLAY | JDCS | 200 KPH PRIMARY SPEEDOMETER |
| JFBS | REAR SEAT REMINDER ALERT | JHAS | VAR INTERMITTENT WINDSHIELD WIPERS | JJBS | DUAL NOTE ELECTROMECHANICAL HORNS |
| JJJS | 12V AUXILIARY POWER OUTLET | JKAS | LOCKING GLOVE BOX | JKRS | REMOTE TAILGATE RELEASE |
| JKVS | 115V AUXILIARY POWER OUTLET | JKYS | POWER ACCESSORY DELAY | JMDS | N95+BIO HVAC CABIN FILTER |
| JPHS | SPEED SENSITIVE POWER LOCKS | JP3S | PWR FRONT WINDOWS, 1-TOUCH,UP DOWN | JY5S | INSTRUMENT CLUSTER THEME 5 - REBEL 2 |
| LACS | ILLUMINATED ENTRY | LANS | TAILGATE AJAR WARNING LAMP | LAWS | TIRE FILL ALERT |
| LAXS | FRONT PASSENGER SEAT BELT ALERT | LAZS | VEHICLE INFORMATION CENTER | LA6S | INCANDESCENT TAILLAMPS |
| LBCS | GLOVE BOX LAMP | LBTS | OVERHEAD CUPHOLDER LAMP | LB1S | FRONT DOOR ACCENT LIGHTING |
| LB2S | REAR DOOR ACCENT LIGHTING | LCLS | LED DOME LAMP W/ON/OFF SWITCH | LCVS | LED FOOTWELL LIGHTING |
| LHDS | HEADLAMP OFF TIME DELAY | LHJS | OVERHEAD LED LAMPS | LMGS | AUTOMATIC HEADLAMPS |
| LMSS | AUTO HIGH BEAM HEADLAMP CONTROL | LM1S | DAYTIME RUNNING HEADLAMPS, LOW BEAM | LM3S | LED LOW/HIGH REFLECTOR HEADLAMPS |
| LNKS | LED HITCH LAMP IN TAILGATE HANDLE | LNVS | FRONT LED FOG LAMPS | LPBS | REAR LICENSE PLATE W/LAMP BRACKET |
| LPES | CARGO AND CHMSL LAMP | LPLS | PICK-UP BOX LIGHTING | LSTS | PEDESTRIAN EMERGENCY BRAKING |
| LSUS | FULL SPEED FWD COLLISION WARN PLUS | LTGS | BLACK TAIL LAMP BEZELS | MBPS | BODY COLOR FRONT BUMPER |
| MBQS | BODY COLOR REAR BUMPER W/STEP PADS | MDAS | FRONT LICENSE PLATE BRACKET | MDXS | ACTIVE GRILLE SHUTTERS |
| MENS | FRONT WHEEL SPATS |
<br
City
14 L/100KM
Highway
9.8 L/100KM
Buying a vehicle is a big decision so we’ve gathered everything we know about this vehicle right here. If you still have questions or need more information, please contact us and we will be happy to help you out.
Complete the interactive form below and you will receive an immediate estimate of your current vehicle’s value.
Do you need any further information about this model?
2026 Ram 1500 SPORT
Add Vehicle to My Garage to Save Your Progress.
If you leave this page without saving your configuration, any progress will be lost.
Add to My Garage
Or
Add vehicle to My Garage to save your progress.
If you leave this page without saving, any progress will be lost.
You can
Or